| ���� | �����Ԫ� |  ï¿½ï¿½ï¿½ï¿½ï¿½ï¿½ï¿½ï¿½Ôªï¿½ | ����� | 
|  ï¿½Ñ¹ï¿½ï¿½ï¿½  10 �չҤ� 2568 | 
|
| 14:00 - 17:00 | 814311-1 |  Writing for Fiction : 3 (2-2-5) |  1 | 
|  ï¿½Ñ¹ï¿½ï¿½ï¿½  20 ���Ҥ� 2569 | 
|
| 09:00 - 12:00 | 912326-1 |  Material Handling and Packaging : 3 (2-2-5) |  1-2 | 
|  ï¿½Ñ¹ï¿½ï¿½ï¿½  7 �չҤ� 2569 | 
|
| 09:00 - 11:00 | 001279-2 |  Science in Everyday Life : 3 (2-2-5) |  1-9 | 
|   | 002206-1 |  Anthropocene : 3 (2-2-5) |  1-5 | 
|   | 002207-1 |  Introduction to Computer Information Science : 3 (2-2-5) |  1-8 | 
|   | 002208-1 |  Mathematics and Statistics in Everyday Life : 3 (2-2-5) |  1-2 | 
|   | 002209-1 |  Energy and Technology Around Us : 3 (2-2-5) |  1 | 
|   | 002210-1 |  Science in Everyday Life : 3 (3-0-6) |  1 | 
|   | 002211-1 |  Circular Economy Lifestyle for 21st Century
st Century : 3 (2-2-5) |  1 | 
|   | 002403-1 |  Drugs and Chemicals in Daily Life : 3 (2-2-5) |  1 | 
|   | 002404-1 |  Food and Life Style : 3 (2-2-5) |  1-2 | 
|   | 002406-1 |  Life and Health : 3 (2-2-5) |  1 | 
| 12:00 - 14:00 | 001235-2 |  Politics, Economy and Society : 3 (2-2-5) |  1 | 
|   | 002202-1 |  Fundamental Laws for Quality of Life : 3 (2-2-5) |  1 | 
|   | 002204-1 |  Media Literacy : 3 (2-2-5) |  1 | 
|   | 002205-1 |  Group Dynamics and Teamwork : 3 (2-2-5) |  1 | 
|   | 002310-1 |  Life Skills : 3 (2-2-5) |  1-3 | 
|   | 002314-1 |  Entrepreneurial Skills and Food Innovator : 3 (2-2-5) |  1 | 
|   | 002502-1 |  Thai State and the World Community : 3 (2-2-5) |  1 | 
|   | 002503-1 |  Thai Civilization and Local Wisdom : 3 (2-2-5) |  1-4 | 
|   | 002504-1 |  Politics, Economy and Society : 3 (3-0-6) |  1 | 
|   | 002508-1 |  World Civilizations : 3 (3-0-6) |  1 | 
| 15:00 - 17:00 | 001226-1 |  Ways of Living in the Digital Age : 3 (2-2-5) |  1-2 | 
|   | 001254-5 |  Psychology and Life in the Modern World : 3 (3-0-6) |  1 | 
|   | 002201-1 |  Ways of Living in the Digital Age : 3 (3-0-6) |  1-2 | 
|   | 002301-1 |  Information Science for Study and Research : 3 (2-2-5) |  1 | 
|   | 002302-1 |  Arts in Daily Life : 3 (2-2-5) |  1 | 
|   | 002304-1 |  Western Music in Daily Life : 3 (2-2-5) |  1 | 
|   | 002307-1 |  Introduction to Data Management in Digital Era : 3 (2-2-5) |  1 | 
|   | 002401-1 |  Happiness with Hobbies : 3 (2-2-5) |  1 | 
|   | 002402-1 |  Psychology and Living in the Modern World : 3 (3-0-6) |  1 | 
|   | 002501-1 |  Language, Society and Culture : 3 (2-2-5) |  1-5 | 
|  ï¿½Ñ¹ï¿½ï¿½ï¿½  8 �չҤ� 2569 | 
|
| 09:00 - 11:00 | 002212-1 |  Sufficiency Economy Philosophy for Sustainability : 3 (2-2-5) |  1 | 
|   | 002309-1 |  Philosophical Thoughts for Self and Social Development : 3 (2-2-5) |  1 | 
|   | 002312-1 |  Entrepreneurship for Small Business Start-up : 3 (2-2-5) |  1 | 
|   | 002405-1 |  Human Behavior : 3 (2-2-5) |  1 | 
|   | 002407-1 |  Consumption in Daily Life : 3 (2-2-5) |  1 | 
| 09:00 - 12:00 | 180424-1 |  Integrative Pharmacotherapy VIII : 3 (2-3-5) |  1 | 
| 12:00 - 14:00 | 001352-2 |  Human Security and Sustainable Development : 3 (3-0-6) |  1 | 
|   | 002303-1 |  Thai Music and Culture : 3 (2-2-5) |  1-4 | 
|   | 002505-1 |  Naresuan Studies : 3 (2-2-5) |  1 | 
|   | 002506-1 |  Human and Social Security in a Contemporary Era : 3 (2-2-5) |  1 | 
|  ï¿½Ñ¹ï¿½ï¿½ï¿½  9 �չҤ� 2569 | 
|
| 08:00 - 10:00 | 415202-1 |  Communicative English for Specific Purposes in Medical and Biological Sciences : 1 (0-2-1) |  1-2 | 
| 08:00 - 11:00 | 104356-4 |  Geography of Agriculture : 3 (2-2-5) |  1 | 
|   | 107301-2 |  Communicative English for Agricultural Science 3 : 1 (0-2-1) |  1 | 
|   | 121202-1 |  Marketing and Agricultural Finance : 3 (2-3-5) |  1 | 
|   | 123344-1 |  Precision Agricultural Business Management : 3 (2-3-5) |  1 | 
|   | 252222-1 |  Abstract Algebra I : 3 (2-2-5) |  1-2 | 
|   | 252222-2 |  Abstract Algebra 1 : 3 (2-2-5) |  1-2 | 
|   | 252272-1 |  Linear Algebra and Applications : 3 (2-2-5) |  1-2 | 
|   | 254274-3 |  Python Programming : 3 (2-2-5) |  1 | 
|   | 254351-3 |  Software Engineering : 3 (2-2-5) |  2 | 
|   | 256222-6 |  Organic Chemistry 2 : 3 (3-0-6) |  1 | 
|   | 256361-3 |  Industrial Chemistry : 3 (2-2-5) |  1 | 
|   | 256423-5 |  Organic Synthesis : 3 (2-2-5) |  1 | 
|   | 256447-4 |  Polymer Chemistry : 3 (2-2-5) |  1 | 
|   | 256465-4 |  Polymer Technology : 3 (2-2-5) |  1 | 
|   | 258222-2 |  Biodiversity and Phylogenetics : 2 (2-0-4) |  1 | 
|   | 258335-3 |  General Parasitology : 3 (2-3-5) |  1 | 
|   | 261231-3 |  Waves and Vibrations : 3 (3-0-6) |  1-2 | 
|   | 261473-4 |  Astrophysics : 3 (3-0-6) |  1 | 
|   | 262206-1 |  Electromagnetism for Applied Physics : 3 (3-0-6) |  1 | 
|   | 265341-2 |  Machine Learning for Data Science : 3 (2-2-5) |  1 | 
|   | 267313-1 |  Monitoring and Data Collection for Energy Conservation : 3 (2-2-5) |  1 | 
|   | 273363-1 |  Information Assurance and Security : 3 (2-2-5) |  1-2 | 
|   | 278101-2 |  Principle of Physics for Measurement Technology : 3 (3-0-6) |  1 | 
|   | 278321-2 |  Instrument Networks System : 3 (2-2-5) |  1 | 
|   | 302111-3 |  Engineering Mechanics 1 : 3 (3-0-6) |  1-7 | 
|   | 304213-3 |  Mechanics of Materials 2 : 2 (2-0-4) |  1 | 
|   | 304427-3 |  Construction Engineering and Management : 3 (3-0-6) |  1 | 
|   | 312204-3 |  Chemical Engineering Thermodynamics 2 : 3 (3-0-6) |  1 | 
|   | 411291-1 |  English Communication for Specific Purposes in Biological Sciences : 1 (0-2-1) |  1 | 
| 08:00 - 12:00 | 707318-3 |  Art and Cultural Management : 3 (2-2-5) |  1 | 
| 09:00 - 11:00 | 001212-2 |  English Critical Reading for Effective Communication : 3 (2-2-5) |  901-902 | 
|   | 001314-1 |  Myanmar for Communication : 3 (2-2-5) |  1 | 
|   | 001317-1 |  Lao for Communication : 3 (2-2-5) |  1 | 
|   | 001318-1 |  Indonesian for Communication : 3 (2-2-5) |  1 | 
|   | 002102-1 |  English for International Communication : 3 (2-2-5) |  901 | 
|   | 002107-1 |  Thai Language Use in a Contemporary Context : 3 (2-2-5) |  1-40 | 
|   | 002512-1 |  Myanmar Language and Culture : 3 (3-0-6) |  1 | 
|   | 002515-1 |  Lao Language and Culture : 3 (3-0-6) |  1 | 
|   | 002516-1 |  Indonesian Language and Culture : 3 (3-0-6) |  1 | 
|   | 230427-4 |  International Economic Law : 2 (2-0-4) |  1 | 
|   | 230475-4 |  Advocacy and Moot Court : 2 (1-2-3) |  1 | 
|   | 255301-1 |  Communicative English for Research Presentation in Statistics : 1 (0-2-1) |  1 | 
|   | 307221-1 |  Environmental Unit Operations : 3 (3-0-6) |  1 | 
|   | 551332-2 |  Community Health Promotion : 3 (2-2-5) |  1 | 
|   | 559232-1 |  Health Education and Behavior for the Elderly : 2 (1-2-3) |  1 | 
|   | 601445-1 |  Pediatric Dentistry I : 1 (1-0-2) |  1 | 
|   | 905222-2 |  Principles of Finance : 3 (3-0-6) |  901 | 
| 09:00 - 11:30 | 902372-4 |  Digital HR and Analytics : 3 (2-2-5) |  901 | 
| 09:00 - 11:50 | 001312-1 |  Japanese for Communication : 3 (2-2-5) |  1 | 
|   | 002510-1 |  Japanese Language and Culture : 3 (3-0-6) |  1 | 
| 09:00 - 12:00 | 121489-1 |  English for Animal Science and Feed Technology : 3 (3-0-6) |  1 | 
|   | 180213-1 |  Introduction to Medicinal Chemistry : 2 (2-0-4) |  1 | 
|   | 180314-1 |  Medicinal Chemistry II : 2 (2-0-4) |  1 | 
|   | 190308-1 |  Cosmetics and Natural Product Development : 3 (2-3-5) |  1 | 
|   | 222334-1 |  Accounting for Agricultural Business : 3 (3-0-6) |  1 | 
|   | 224353-3 |  Passenger Ground Service : 3 (2-2-5) |  1 | 
|   | 402324-3 |  Molecular Techniques in Pathology : 2 (1-3-3) |  1 | 
|   | 552334-2 |  General Surgery for Applied Thai Traditional Medicine : 2 (1-2-3) |  1 | 
|   | 815324-1 |  Innovative Marketing for Healthcare : 3 (2-2-5) |  1 | 
| 11:00 - 14:00 | 121303-1 |  Research Medthodology and Experimental Design : 3 (2-3-5) |  1 | 
| 11:30 - 13:30 | 252200-2 |  Communicative English for Specific Purposes : 1 (0-2-1) |  1 | 
| 11:30 - 14:30 | 118307-1 |  Environmental Soil Sciences : 3 (2-3-5) |  1 | 
|   | 122339-2 |  Ornamental Fish and Aquatic Plants Business Management : 3 (2-3-5) |  1 | 
|   | 258261-3 |  General Genetics : 2 (2-0-4) |  1 | 
|   | 258344-2 |  Evolution : 3 (3-0-6) |  1 | 
|   | 262483-2 |  Semiconductor and Superconductor Physics : 3 (2-2-5) |  1 | 
|   | 267316-1 |  International Standard System and Evaluation of Environmental Impact : 3 (2-2-5) |  1 | 
| 12:00 - 14:00 | 002102-1 |  English for International Communication : 3 (2-2-5) |  1-120 | 
| 12:00 - 15:00 | 108331-2 |  Bioactive compound and health benefit : 3 (3-0-6) |  1 | 
|   | 301340-2 |  Manufacturing Processes : 3 (3-0-6) |  1 | 
|   | 301448-5 |  Design and Analysis of Experiments : 3 (2-2-5) |  1 | 
|   | 303321-3 |  Electrical System Design : 3 (3-0-6) |  1 | 
|   | 303454-4 |  Digital and Sampled-Data Control : 3 (3-0-6) |  1 | 
|   | 305221-5 |  Artificial Intelligence : 3 (2-2-5) |  1 | 
|   | 307323-1 |  Water Supply Engineering : 3 (3-0-6) |  1 | 
|   | 307427-1 |  Industrial Water Pollution Control : 3 (3-0-6) |  1 | 
|   | 309435-2 |  Alloys Engineering : 3 (3-0-6) |  1 | 
|   | 312207-1 |  Applied Mathematics for Chemical Engineering : 3 (3-0-6) |  1 | 
|   | 312312-1 |  Chemical Engineering Processes : 3 (3-0-6) |  1 | 
|   | 312406-1 |  Chemical Engineering Plant Design II : 3 (3-0-6) |  1 | 
|   | 316442-1 |  Embedded System for IIE : 3 (2-2-5) |  1 | 
|   | 412312-3 |  Medical Microbiology II : 3 (2-2-5) |  1 | 
| 13:00 - 15:00 | 001277-2 |  Human Behavior : 3 (2-2-5) |  901 | 
|   | 002401-1 |  Happiness with Hobbies : 3 (2-2-5) |  901 | 
|   | 316242-1 |  Computer Networks : 3 (2-2-5) |  1 | 
|   | 559341-1 |  Development of the Innovation for the Elderly Care : 2 (1-2-3) |  1 | 
|   | 814327-1 |  Corporate Communication Seminar : 3 (2-2-5) |  1 | 
|   | 901274-1 |  Tourism Logistics and Supply Chain Management : 2 (2-0-4) |  901 | 
|   | 904212-2 |  Introduction to English Grammatical Structure : 3 (2-2-5) |  901 | 
|   | 905216-1 |  Leadership in International Business : 3 (2-2-5) |  901 | 
| 13:00 - 16:00 | 108211-2 |  Food Engineering 1 : 2 (2-0-4) |  1 | 
|   | 110373-1 |  Academic English for Agricultural Biotechnology 3 : 1 (0-2-1) |  1 | 
|   | 180424-1 |  Integrative Pharmacotherapy VIII : 3 (2-3-5) |  1 | 
|   | 266403-2 |  Microalgal Biotechnology : 3 (2-2-5) |  1 | 
|   | 402332-1 |  Surgical Pathology 2 : 4 (3-2-7) |  1 | 
|   | 411305-1 |  Physiological Biochemistry : 3 (2-3-5) |  1 | 
|   | 557332-1 |  Industrial Hygiene Sampling and Analysis : 3 (2-2-5) |  1 | 
|   | 905318-3 |  Project Management : 3 (3-0-6) |  901 | 
| 14:00 - 17:00 | 202313-2 |  Thai Dance Skill for Male Character VI : 3 (2-2-5) |  1 | 
|   | 202313-3 |  Thai Dance Skill for Male Character 6 : 3 (2-2-5) |  1 | 
|   | 202314-2 |  Thai Dance Skill for Female Character VI : 3 (2-2-5) |  1 | 
|   | 202314-3 |  Thai Dance Skill for Female Character 6 : 3 (2-2-5) |  1 | 
|   | 814220-1 |  Concept and Theory of Corporate Communication : 3 (2-2-5) |  1 | 
|   | 814345-2 |  New Media Production for Digital Industry and Creative Economy : 3 (2-2-5) |  1-2 | 
| 15:00 - 17:00 | 002101-1 |  English for Daily-life Communication : 3 (2-2-5) |  1 | 
|   | 002103-1 |  English for Professional Communication : 3 (2-2-5) |  1-76 | 
|   | 002108-1 |  Basic English Conversation : 3 (2-2-5) |  1-18 | 
|   | 230309-4 |  Insurance Law : 2 (2-0-4) |  1 | 
|   | 230420-3 |  International Trade Law : 2 (2-0-4) |  1 | 
|   | 256233-2 |  Inorganic Chemistry Laboratory : 1 (0-3-1) |  1-4 | 
|   | 258343-2 |  Laboratory in Genetics : 1 (0-3-1) |  1-4 | 
| 15:00 - 18:00 | 254486-1 |  Data Science : 3 (2-2-5) |  1-2 | 
|   | 255326-2 |  Introduction to Insurance Statistics : 3 (2-2-5) |  1 | 
|   | 267342-1 |  Risk and Environmental Impact Assessments : 3 (2-2-5) |  1 | 
| 17:00 - 19:00 | 002408-1 |  Sports and Physical Activity : 1 (0-2-1) |  1-8 | 
|  ï¿½Ñ¹ï¿½ï¿½ï¿½  10 �չҤ� 2569 | 
|
| 08:00 - 11:00 | 107202-3 |  Biochemistry for Agricultural Science : 4 (3-3-7) |  1-2 | 
|   | 108302-2 |  English for Food Science and Technology 3 : 1 (0-2-1) |  1 | 
|   | 110213-1 |  Principles of Molecular Biotechnology : 2 (2-0-4) |  1 | 
|   | 110315-1 |  Bioinformatics for Agricultural Biotechnology : 3 (2-3-5) |  1 | 
|   | 118308-1 |  Environmental Plan Policy and Law : 3 (3-0-6) |  1 | 
|   | 122345-2 |  Planktonology : 3 (2-3-5) |  1 | 
|   | 123242-1 |  Geographic Information System and Precision Agriculture : 3 (2-3-5) |  1 | 
|   | 202113-3 |  Thai Dance Skill for Male Character 2 : 3 (2-2-5) |  1 | 
|   | 202114-3 |  Thai Dance Skill for Female Character 2 : 3 (2-2-5) |  1 | 
|   | 213305-3 |  Business Strategies : 3 (3-0-6) |  1 | 
|   | 214110-3 |  Introduction to Economics : 3 (3-0-6) |  1-1,3-3 | 
|   | 219353-2 |  France Today : 3 (3-0-6) |  1 | 
|   | 252140-1 |  Fundamental Concepts of Mathematics : 3 (2-2-5) |  1-4 | 
|   | 252223-3 |  Theory of Numbers 1 : 3 (2-2-5) |  1-3 | 
|   | 252315-2 |  Introduction  to Numerical  Analysis  : 3 (2-2-5) |  1 | 
|   | 254241-1 |  Numerical Methods : 3 (2-2-5) |  1-2 | 
|   | 254271-3 |  Fundamentals of Programming : 3 (2-2-5) |  1 | 
|   | 254341-3 |  Numerical Methods : 3 (2-2-5) |  1 | 
|   | 255232-2 |  Statistical Theory 2 : 3 (2-2-5) |  1 | 
|   | 256254-3 |  Quantitative Chemical Analysis : 4 (3-3-7) |  1-3 | 
|   | 256254-4 |  Quantitative Chemical Analysis : 3 (3-0-6) |  1 | 
|   | 256441-3 |  Advanced Physical Chemistry : 3 (3-0-6) |  1 | 
|   | 256471-3 |  Environmental Chemistry and Safety : 3 (2-2-5) |  1 | 
|   | 256471-4 |  Environmental Chemistry and Safety : 3 (3-0-6) |  1 | 
|   | 258323-2 |  Plant Anatomy : 3 (2-3-5) |  1 | 
|   | 258354-1 |  Tropical Ecology : 3 (2-3-5) |  1 | 
|   | 261213-1 |  Quantum Mechanics 1 : 3 (3-0-6) |  1 | 
|   | 261351-4 |  Nuclear Physics 1 : 3 (2-2-5) |  1 | 
|   | 262203-1 |  Thermal Physics and Statistical Physics for Applied Physics : 3 (3-0-6) |  1 | 
|   | 262314-2 |  Optoelectronics : 3 (3-0-6) |  1 | 
|   | 265112-1 |  Calculus for Data Science 2 : 3 (2-2-5) |  1 | 
|   | 265212-1 |  Optimization for Machine Learning : 3 (2-2-5) |  1 | 
|   | 265361-1 |  Data Science in Finance : 3 (2-2-5) |  1 | 
|   | 267105-1 |  Introductory Electricity and Electronics : 3 (2-2-5) |  1 | 
|   | 267326-1 |  Modern Enterprises for Community Energy Product : 3 (2-2-5) |  1 | 
|   | 273372-2 |  Server Side Web Programming : 3 (2-2-5) |  1 | 
|   | 278102-1 |  Laboratory of Physics for Measurement Technology : 1 (0-2-1) |  1-2 | 
|   | 302213-3 |  Mechanics of Machinery : 3 (3-0-6) |  1 | 
|   | 302313-2 |  Mechanics of Machinery : 3 (3-0-6) |  1 | 
|   | 302437-2 |  Clean Room Design : 3 (3-0-6) |  1 | 
|   | 303252-1 |  Signals and Systems : 3 (3-0-6) |  2 | 
|   | 303323-3 |  Power Electronics : 3 (3-0-6) |  1 | 
|   | 304241-2 |  Fluid Mechanics : 3 (3-0-6) |  1 | 
|   | 304315-2 |  Reinforced Concrete Design : 4 (3-3-7) |  1 | 
|   | 305132-1 |  Computer Mathematics II : 2 (2-0-4) |  1 | 
|   | 305132-2 |  Discrete Mathematics 2 : 2 (2-0-4) |  1 | 
|   | 305231-3 |  Applied Statistics : 3 (2-2-5) |  1 | 
|   | 312207-1 |  Applied Mathematics for Chemical Engineering : 3 (3-0-6) |  1 | 
|   | 312209-1 |  Applied Mathematics for Chemical Engineering : 2 (2-0-4) |  1 | 
|   | 316132-1 |  Computer Mathematics 2 : 2 (2-0-4) |  1 | 
|   | 413200-4 |  Basic Physiology : 3 (2-2-5) |  1-3 | 
| 08:00 - 12:00 | 707212-3 |  History of Western Arts : 3 (2-2-5) |  1 | 
| 08:30 - 11:00 | 230206-2 |  Specific Contracts I : 3 (2-2-5) |  1-2 | 
| 09:00 - 11:00 | 001232-2 |  Fundamental Laws for Quality of Life : 3 (2-2-5) |  901 | 
|   | 205102-1 |  English for Career Preparation : 3 (3-0-6) |  1-6 | 
|   | 230353-1 |  Water Management Law : 2 (2-0-4) |  1 | 
|   | 230425-4 |  Law of the Sea and Ocean Affairs : 2 (2-0-4) |  1 | 
|   | 307332-1 |  Hazardous waste engineering : 3 (3-0-6) |  1 | 
|   | 402325-3 |  Principle of Pathological Laboratory Quality Assurance : 1 (1-0-2) |  1 | 
|   | 551322-4 |  Communicative English for Health Research Presentation : 1 (0-2-1) |  1 | 
|   | 559112-1 |  Public Health Psychology : 3 (2-2-5) |  1 | 
|   | 601352-1 |  Operative Dentistry I : 1 (1-0-2) |  1 | 
|   | 901367-2 |  Service Quality Management in Hotel Business : 2 (1-2-3) |  901 | 
|   | 904241-3 |  English Paragraph Writing : 3 (2-2-5) |  901 | 
|   | 905373-1 |  Business Statistics : 3 (3-0-6) |  901 | 
|   | 905432-1 |  Business Statistics : 3 (2-2-5) |  901 | 
| 09:00 - 11:30 | 902316-1 |  Compensation and BenefitsManagement : 3 (2-2-5) |  901 | 
|   | 902331-1 |  Compensation and Benefits : 3 (2-2-5) |  901 | 
| 09:00 - 12:00 | 154225-3 |  Basic Pharmacology : 4 (3-2-7) |  1 | 
|   | 214110-3 |  Introduction to Economics : 3 (3-0-6) |  4 | 
|   | 214323-3 |  Game Theory and Decision Making : 3 (3-0-6) |  1 | 
|   | 224101-1 |  Tourism Resources and Destination Management : 3 (2-2-5) |  1 | 
|   | 224321-1 |  Housekeeping Management and Operations : 3 (2-2-5) |  1 | 
|   | 224331-3 |  Art History for Tourism : 3 (2-2-5) |  1 | 
|   | 224343-4 |  Creative and Innovation for Event Business : 3 (2-2-5) |  1 | 
|   | 231101-4 |  Human Capital in Digital Business : 3 (3-0-6) |  1 | 
|   | 411393-1 |  English Communication for Research Presentation in Biological Sciences : 1 (0-2-1) |  1 | 
|   | 601423-2 |  Epidemiology for Dentists : 2 (2-0-4) |  1 | 
|   | 701132-5 |  Structural Systems in Architecture : 3 (2-3-5) |  1 | 
|   | 808203-3 |  Quantitative Finance 2 : 3 (3-0-6) |  1 | 
|   | 808301-2 |  Business English for Finance 1 : 1 (0-2-1) |  1 | 
|   | 814200-2 |  Journalism and Media Studies : 3 (3-0-6) |  1-3 | 
|   | 815340-1 |  Information Technology Solutions for Marketing : 3 (2-2-5) |  1 | 
|   | 835313-3 |  Innovation in Psychology 1 : 1 (1-0-2) |  1 | 
|   | 837104-1 |  Modern Organizational Management : 3 (3-0-6) |  1 | 
| 11:30 - 14:30 | 104373-1 |  Climate Change : 3 (2-2-5) |  1 | 
|   | 107305-2 |  Experimental Design for Agriculture : 3 (3-0-6) |  1 | 
|   | 122141-3 |  Aquatic Invertebrates : 3 (2-3-5) |  1 | 
|   | 123342-1 |  Statistics and Experimental Design in Agriculture : 3 (2-3-5) |  1 | 
|   | 254353-3 |  Data Storytelling : 3 (2-2-5) |  1 | 
|   | 255112-1 |  Principles of Statistics : 3 (2-2-5) |  1-2 | 
|   | 256102-3 |  General Chemistry : 3 (3-0-6) |  1 | 
|   | 256452-4 |  Advanced Instrumentation in Analytical Chemistry : 3 (3-0-6) |  1 | 
|   | 258252-1 |  Principles of Ecology : 3 (3-0-6) |  1 | 
|   | 261322-2 |  Statistical Mechanics : 3 (3-0-6) |  1 | 
|   | 278220-1 |  Advanced Laboratories for Measurement : 1 (0-2-1) |  1 | 
| 12:00 - 14:00 | 205112-1 |  English Conversation and Discussion : 3 (2-2-5) |  1-4 | 
|   | 205383-1 |  English for Airline Business : 3 (3-0-6) |  1 | 
|   | 205485-1 |  English for Mass Communication : 3 (3-0-6) |  1 | 
|   | 208203-2 |  Development of the Thai Language : 3 (2-2-5) |  1-2 | 
|   | 208341-5 |  Development of Thai Language Textbooks : 3 (2-2-5) |  1 | 
| 12:00 - 15:00 | 252182-3 |  Calculus 1 : 3 (3-0-6) |  1 | 
|   | 252183-3 |  Calculus 2 : 3 (3-0-6) |  1-7 | 
|   | 261103-3 |  Introductory Physics : 4 (3-3-7) |  1-10 | 
|   | 261103-4 |  Introductory Physics : 3 (3-0-6) |  1-2 | 
|   | 301231-1 |  Industrial Work Study : 3 (3-0-6) |  1 | 
|   | 301331-2 |  Industrial Work Study : 3 (3-0-6) |  1 | 
|   | 302452-1 |  Food Mechanical Process Engineering : 3 (3-0-6) |  1 | 
|   | 303206-2 |  Introduction to Electrical Engineering : 4 (3-3-7) |  1-2 | 
|   | 303252-1 |  Signals and Systems : 3 (3-0-6) |  1 | 
|   | 304412-1 |  Finite Element Method in Civil Engineering : 3 (2-2-5) |  1 | 
|   | 307241-1 |  Environmental Management System : 3 (3-0-6) |  1 | 
|   | 309463-2 |  Rubber Technology : 3 (3-0-6) |  1 | 
|   | 309463-3 |  Rubber Technology : 3 (2-2-5) |  2 | 
|   | 312464-1 |  Nanotechnology for Chemical Engineering : 3 (3-0-6) |  1 | 
|   | 401107-1 |  Human Embryology : 1 (1-0-2) |  1 | 
|   | 401207-1 |  Human Embryology : 1 (1-0-2) |  1 | 
|   | 411234-1 |  Basic Biochemistry Laboratory for Health Science : 1 (0-2-1) |  1 | 
|   | 413203-3 |  Human Physiology : 4 (3-2-7) |  1 | 
|   | 552284-1 |  Communicative English for Applied Thai Traditional Medicine : 2 (1-2-3) |  1 | 
| 13:00 - 15:00 | 002501-1 |  Language, Society and Culture : 3 (2-2-5) |  901 | 
|   | 559353-1 |  Caring for the Elderly with Complex Problems : 3 (2-2-5) |  1 | 
|   | 701466-3 |  Town and Architectural Conservation : 3 (2-2-5) |  1 | 
|   | 701470-2 |  Liveable Towns and Sustainable Communities : 3 (2-2-5) |  1 | 
|   | 808306-3 |  Financial Derivatives : 3 (3-0-6) |  1 | 
|   | 902214-2 |  Introduction to International Human Resource Management : 3 (2-2-5) |  901 | 
|   | 902233-1 |  Performance Management : 3 (2-2-5) |  901 | 
|   | 905213-2 |  Import and Export Management : 3 (3-0-6) |  901 | 
|   | 905243-1 |  Import and Export Management : 3 (2-2-5) |  901 | 
| 13:00 - 15:30 | 901103-3 |  Human Resource Management : 3 (3-0-6) |  901 | 
|   | 902111-2 |  Organization and Human Resource Management : 3 (2-2-5) |  901 | 
| 13:00 - 16:00 | 214352-4 |  Economics of Taxation : 3 (3-0-6) |  1 | 
|   | 214368-1 |  Economics of Green Energy : 3 (3-0-6) |  1 | 
|   | 224201-1 |  Cross Cultural Communication in Tourism and Hospitality : 3 (2-2-5) |  1 | 
|   | 230401-4 |  Labour Law : 3 (3-0-6) |  1-2 | 
|   | 231102-2 |  Digital Economics : 3 (3-0-6) |  1 | 
|   | 402342-1 |  Non-Gynecologic Cytology : 3 (2-2-5) |  1 | 
|   | 814350-1 |  Presentation Technique : 3 (2-2-5) |  1 | 
|   | 815221-1 |  Innovation and Operation Management : 3 (2-2-5) |  1 | 
|   | 833344-3 |  Thai Public Sector Administration : 3 (3-0-6) |  1 | 
|   | 835123-2 |  Psychology of Personality and Individual Differences : 3 (3-0-6) |  1 | 
|   | 835223-2 |  Communicative English for Specific Purpose : 1 (0-2-1) |  1 | 
|   | 837206-1 |  Policies, Strategies, and Plans for Social Development : 3 (3-0-6) |  1 | 
|   | 901264-1 |  Environmental Management Systems and Standards for Hotel : 2 (1-2-3) |  901 | 
| 14:00 - 17:00 | 121313-2 |  Ruminant Production : 3 (2-3-5) |  1 | 
|   | 213130-1 |  Principles of Marketing : 3 (3-0-6) |  1 | 
|   | 213270-1 |  Operations Management : 3 (2-2-5) |  1-2 | 
|   | 219261-4 |  French Phonetics : 3 (2-2-5) |  1-2 | 
|   | 814106-1 |  Creative Photography for Communication : 3 (2-2-5) |  1-2 | 
|   | 814230-2 |  Script Writing for Entertainment Programs : 3 (2-2-5) |  1-2 | 
| 15:00 - 17:00 | 208352-3 |  Writing Official Documents : 3 (2-2-5) |  1 | 
|   | 208372-3 |  Literature and Film : 3 (3-0-6) |  1 | 
|   | 251200-1 |  Innovator in Science and Technology : 1 (0-2-1) |  1 | 
| 15:00 - 18:00 | 254487-1 |  Data Engineering : 3 (2-2-5) |  1 | 
|   | 258333-4 |  Animal Behavior : 3 (2-3-5) |  1 | 
|   | 261358-1 |  Introduction to Computational Physics : 3 (2-2-5) |  1 | 
|   | 273352-2 |  Information System Project Management  : 3 (2-2-5) |  1 | 
| 17:00 - 19:00 | 002408-1 |  Sports and Physical Activity : 1 (0-2-1) |  9-15 | 
|  ï¿½Ñ¹ï¿½ï¿½ï¿½  11 �չҤ� 2569 | 
|
| 08:00 - 11:00 | 107101-2 |  Safety Agriculture and Local Wisdom : 3 (2-3-5) |  1 | 
|   | 107307-3 |  Farm Machinery : 3 (2-3-5) |  1 | 
|   | 121322-2 |  Feed Chemical Composition and Analysis : 1 (0-3-1) |  1 | 
