เวลา | รหัสวิชา | ชื่อรายวิชา | กลุ่ม |
วันที่  15 มกราคม 2568 |
|
13:00 - 16:00 | 835353-2 | Case Study : 3 (2-2-5) | 3 |
วันที่  8 มีนาคม 2568 |
|
13:00 - 16:00 | 180432-1 | Laws in Pharmacy : 2 (2-0-4) | 1 |
| 199442-2 | Laws in Pharmacy : 2 (2-0-4) | 1 |
วันที่  9 มีนาคม 2568 |
|
09:00 - 12:00 | 157221-3 | Analytical Chemistry for Cosmetics and Natural Products I : 3 (2-3-5) | 1 |
| 180214-1 | Pharmaceutical Analysis I : 2 (1-3-3) | 1-2 |
| 190204-1 | Analytical Chemistry for Cosmetics and Natural Products 1 : 3 (2-3-5) | 1 |
13:00 - 15:00 | 180434-1 | Patient Safety and Quality Improvement : 2 (2-0-4) | 1 |
13:00 - 16:00 | 180543-1 | Integrative Pharmacotherapy X : 1 (0-3-1) | 1 |
วันที่  10 มีนาคม 2568 |
|
09:00 - 12:00 | 654357-4 | Pediatric Physical Therapy 2 : 2 (1-3-3) | 1 |
วันที่  13 มีนาคม 2568 |
|
08:00 - 09:50 | 703372-1 | Communicative English for Presentation : 1 (0-2-1) | 1 |
08:00 - 10:00 | 201314-2 | Thai Music Composition : 3 (3-0-6) | 2 |
08:00 - 11:00 | 208113-2 | Summarization : 3 (2-2-5) | 1-2 |
| 208114-1 | Summarization : 3 (2-2-5) | 1 |
| 214110-3 | Introduction to Economics : 3 (3-0-6) | 1-2 |
| 219102-5 | French 2 : 3 (2-2-5) | 1 |
| 219111-1 | French Reading and Writing I : 3 (2-2-5) | 1 |
| 222306-3 | Digital Technology for Accounting Professions and Business : 3 (3-0-6) | 1 |
| 230205-2 | Criminal Law : Specific Offenses : 3 (2-2-5) | 1-2 |
| 252182-3 | Calculus 1 : 3 (3-0-6) | 1 |
| 252183-3 | Calculus 2 : 3 (3-0-6) | 1-7 |
| 252221-2 | Linear Algebra 1 : 3 (2-2-5) | 1-2 |
| 256121-4 | Organic Chemistry : 5 (4-3-9) | 1-4 |
| 256121-5 | Organic Chemistry : 3 (3-0-6) | 1 |
| 256255-1 | Analytical Chemistry Laboratory 1 : 1 (0-3-1) | 1 |
| 258322-3 | Plant Morphology : 3 (2-3-5) | 1 |
| 258346-1 | Human Genetics : 3 (2-3-5) | 1 |
| 258366-1 | Plant Tissue Culture : 3 (2-3-5) | 1 |
| 258442-5 | Molecular Markers and Applications : 3 (2-3-5) | 1 |
| 261108-3 | Principle of Physics 2 : 3 (3-0-6) | 1 |
| 261401-4 | Computational Physics : 3 (2-2-5) | 1 |
| 262314-2 | Optoelectronics : 3 (3-0-6) | 1 |
| 265113-1 | Discrete Mathematics for Data Science : 3 (2-2-5) | 1 |
| 267343-1 | Integrated Environmental Management Technology : 3 (2-2-5) | 1 |
| 411206-1 | Techniques in Biochemistry, Cell and Molecular Biology : 3 (1-6-5) | 1 |
| 411221-4 | Biochemistry : 4 (3-2-7) | 1-2 |
| 411305-1 | Physiological Biochemistry : 3 (2-3-5) | 1 |
| 552252-5 | Thai Traditional Medicine 2 : 2 (1-2-3) | 1 |
| 785202-1 | Intermediate Spanish II : 3 (2-2-5) | 1 |
| 788216-1 | Individual Thai Music Skills and Ensemble 4 : 3 (2-2-5) | 1-3 |
08:30 - 10:30 | 110373-1 | Academic English for Agricultural Biotechnology 3 : 1 (0-2-1) | 1 |
| 118329-3 | Environmental Microbial Technology : 3 (2-3-5) | 1 |
08:30 - 11:30 | 123242-1 | Geographic Information System and Precision Agriculture : 3 (2-3-5) | 1 |
| 834162-1 | History of Modern Europe : 3 (3-0-6) | 1 |
| 834262-1 | History of Modern Europe : 3 (2-2-5) | 1 |
09:00 - 11:00 | 205222-2 | Paragraph Writing (English) : 3 (2-2-5) | 1-3 |
| 206131-3 | Chinese Reading 1 : 3 (2-2-5) | 1-2 |
| 206316-1 | Basic Chinese IV : 3 (2-2-5) | 1-2 |
| 207201-3 | Japanese 3 : 3 (2-2-5) | 1 |
| 209115-1 | Linguistics and Language Teching : 3 (2-2-5) | 1 |
| 218201-4 | Social and Cultural Aspects of Myanmar Language : 3 (2-2-5) | 1 |
| 221332-2 | Korean Listening and Speaking II : 3 (2-2-5) | 1-2 |
| 229301-1 | Indonesian Writing I : 3 (2-2-5) | 1 |
| 551332-2 | Community Health Promotion : 3 (2-2-5) | 1 |
| 559232-1 | Health Education and Behavior for the Elderly : 2 (1-2-3) | 1 |
| 559353-1 | Caring for the Elderly with Complex Problems : 3 (2-2-5) | 1 |
| 601352-1 | Operative Dentistry I : 1 (1-0-2) | 1 |
| 776306-1 | Folklore and Digital Content Design : 3 (2-2-5) | 1 |
| 778331-2 | Vietnamese Writing : 3 (2-2-5) | 1 |
| 784105-2 | Philosophy and Religion : 3 (3-0-6) | 1 |
| 814202-1 | Communication for Persuasion : 3 (2-2-5) | 1 |
| 814215-1 | Persuasive Communication : 3 (2-2-5) | 1 |
| 834366-2 | Environmental History : 3 (2-2-5) | 1 |
| 904212-2 | Introduction to English Grammatical Structure : 3 (2-2-5) | 901-902 |
| 905432-1 | Business Statistics : 3 (2-2-5) | 901 |
09:00 - 11:30 | 901103-3 | Human Resource Management : 3 (3-0-6) | 901 |
| 902111-2 | Organization and Human Resource Management : 3 (2-2-5) | 901 |
09:00 - 12:00 | 104352-4 | Land Use and Development : 3 (2-2-5) | 1 |
| 107101-2 | Safety Agriculture and Local Wisdom : 3 (2-3-5) | 1 |
| 118101-2 | Introductory Environmental Ecology : 3 (2-3-5) | 1 |
| 122338-1 | Technology and Its Application to Produce Aquatic Animal Feed : 3 (2-3-5) | 1 |
| 180314-1 | Medicinal Chemistry II : 2 (2-0-4) | 1 |
| 180424-1 | Integrative Pharmacotherapy VIII : 3 (2-3-5) | 1 |
| 190206-1 | Cosmetics and Natural Product Formulation 2 : 3 (2-3-5) | 1 |
| 213323-3 | Comparative International Business Management : 3 (3-0-6) | 1 |
| 213351-1 | Comparative International Business Management : 3 (2-2-5) | 1 |
| 231102-2 | Digital Economics : 3 (3-0-6) | 1 |
| 554111-1 | Environmental Health and Sanitation : 3 (2-2-5) | 1 |
| 554251-1 | Biostatistics for Environmental Health : 2 (1-3-3) | 1 |
| 557212-1 | Epidemiology for Occupational Health and Safety : 3 (2-2-5) | 1 |
| 557361-2 | Occupational Health, Safety and Environment Laws : 3 (3-0-6) | 1 |
| 601446-1 | Pediatric Dentistry II : 1 (1-0-2) | 1 |
| 814105-1 | Creative Photography for Communication : 3 (2-2-5) | 1 |
| 814106-1 | Creative Photography for Communication : 3 (2-2-5) | 1-2 |
| 835222-2 | Cognitive Psychology : 3 (3-0-6) | 1 |
| 905214-3 | Operations Management : 3 (3-0-6) | 901 |
10:00 - 11:50 | 701214-1 | Architectural Design Studio III : 4 (1-6-5) | 1 |
| 703271-1 | Communicative English for Specific Purposes : 1 (0-2-1) | 1 |
11:00 - 13:00 | 788202-1 | World Music Culture : 2 (2-0-4) | 1 |
11:30 - 14:30 | 254371-3 | Internet Programming : 3 (2-2-5) | 1 |
| 255323-2 | Multivariate Analysis : 3 (2-2-5) | 1 |
| 261104-2 | General Physics : 3 (3-0-6) | 1 |
| 267346-1 | Environmental Innovative Organization Culture : 3 (2-2-5) | 1 |
| 273154-1 | Digital Marketing : 3 (2-2-5) | 1 |
| 273341-1 | Data Analysis for Business Management : 3 (2-2-5) | 1 |
| 273361-3 | Network Management and Wireless Technology : 3 (2-2-5) | 1 |
12:00 - 14:00 | 201314-2 | Thai Music Composition : 3 (3-0-6) | 1 |
| 202171-1 | Dance in the Lower Northern Region : 3 (2-2-5) | 1 |
| 205102-1 | English for Career Preparation : 3 (3-0-6) | 1 |
| 207102-4 | Japanese 2 : 3 (2-2-5) | 1-4 |
| 207202-3 | Japanese 4 : 3 (2-2-5) | 1-2 |
| 559112-1 | Public Health Psychology : 3 (2-2-5) | 1 |
12:00 - 15:00 | 255111-4 | Biostatistics : 3 (2-2-5) | 1-3 |
| 258101-3 | Introductory Biology : 3 (3-0-6) | 1-4 |
| 266382-3 | Microbiological Laboratory Quality Assurance : 3 (2-3-5) | 1 |
| 266382-4 | Microbiological Laboratory Quality Assurance : 3 (2-2-5) | 1 |
| 301471-1 | Industrial Engineering Laboratory II : 1 (0-3-1) | 1-2 |
| 304213-2 | Mechanics of Materials II : 3 (3-0-6) | 1 |
| 304213-3 | Mechanics of Materials 2 : 2 (2-0-4) | 1 |
| 307413-1 | Noise and Vibration Control : 3 (3-0-6) | 1 |
| 309435-3 | Alloys Engineering : 3 (2-2-5) | 1 |
| 312279-1 | Basic Engineering Laboratory : 1 (0-3-1) | 1 |
| 402324-3 | Molecular Techniques in Pathology : 2 (1-3-3) | 1 |
| 412211-4 | Microbiology and Parasitology : 4 (3-2-7) | 1-2 |
| 552284-1 | Communicative English for Applied Thai Traditional Medicine : 2 (1-2-3) | 1 |
13:00 - 15:00 | 001212-2 | English Critical Reading for Effective Communication : 3 (2-2-5) | 901-903 |
| 266305-3 | Parasitology : 3 (2-2-5) | 1 |
| 900207-1 | Korean 2 : 3 (2-2-5) | 901 |
| 900212-1 | Chinese 2 : 3 (2-2-5) | 901 |
| 900217-1 | Japanese 2 : 3 (2-2-5) | 901 |
| 900232-1 | Thai 2 : 3 (2-2-5) | 901 |
| 900312-2 | Korean II : 3 (2-2-5) | 901 |
| 900322-2 | Chinese II : 3 (2-2-5) | 901 |
| 900332-2 | Japanese II : 3 (2-2-5) | 901 |
| 900392-2 | Thai II : 3 (2-2-5) | 901 |
| 904363-2 | English for Tourism and Hospitality : 3 (2-2-5) | 901 |
| 905315-2 | International Business Negotiation : 3 (2-2-5) | 901 |
13:00 - 15:30 | 902372-3 | Employment Laws and Industrial Relations : 3 (2-2-5) | 901 |
13:00 - 16:00 | 108344-1 | Beverage Technology : 3 (2-3-5) | 1 |
| 121303-1 | Research Medthodology and Experimental Design : 3 (2-3-5) | 1 |
| 122141-3 | Aquatic Invertebrates : 3 (2-3-5) | 1 |
| 122232-2 | Aquatic Animal Culture : 3 (2-3-5) | 1 |
| 122339-2 | Ornamental Fish and Aquatic Plants Business Management : 3 (2-3-5) | 1 |
| 180424-1 | Integrative Pharmacotherapy VIII : 3 (2-3-5) | 1 |
| 190206-1 | Cosmetics and Natural Product Formulation 2 : 3 (2-3-5) | 1 |
| 213335-2 | International Marketing : 3 (3-0-6) | 1 |
| 213377-2 | Digital Manufacturing & IoT Program (DMP) : 3 (2-2-5) | 1 |
| 214118-1 | Macroeconomic Theory : 3 (2-2-5) | 1-2 |
| 214364-2 | Resources and Environmental Economics : 3 (3-0-6) | 1 |
| 231204-1 | Digital Accounting and Finance : 3 (3-0-6) | 1 |
| 815251-1 | Entrepreneurial Financial : 1 (0-2-1) | 1 |
| 834332-1 | Local History : 3 (2-2-5) | 1 |
13:30 - 14:30 | 118205-3 | Environmental Chemistry : 3 (3-0-6) | 1 |
13:30 - 16:30 | 107310-3 | Farm Management : 3 (2-3-5) | 1 |
| 123344-1 | Precision Agricultural Business Management : 3 (2-3-5) | 1 |
14:00 - 17:00 | 219102-5 | French 2 : 3 (2-2-5) | 2 |
| 219371-3 | French for Tourism I : 3 (2-2-5) | 1 |
| 230308-4 | Evidence Law : 3 (3-0-6) | 1 |
| 234361-2 | Music Composition : 3 (3-0-6) | 1 |
| 788122-1 | SightSinging and Aural Skills for Western Music 2 : 3 (2-2-5) | 1 |
| 788214-1 | Individual Western Music Skills and Ensemble 4 : 3 (2-2-5) | 4 |
| 814313-2 | Advance Post Production : 3 (2-2-5) | 1 |
| 814334-2 | Cinematography and Film Production : 3 (2-2-5) | 1-2 |
15:00 - 17:00 | 205200-2 | Communicative English for Specific Purposes : 1 (0-2-1) | 1 |
| 205361-3 | English for Business : 3 (3-0-6) | 1-3 |
| 205485-1 | English for Mass Communication : 3 (3-0-6) | 1 |
| 206307-2 | Feng Shui : 3 (2-2-5) | 1 |
| 208221-3 | Contemporary Literature : 3 (2-2-5) | 1-2 |
| 208221-4 | Literary Criticism : 3 (2-2-5) | 1-2 |
| 221302-3 | Korean Language VI : 3 (2-2-5) | 1-2 |
15:00 - 18:00 | 251200-1 | Innovator in Science and Technology : 1 (0-2-1) | 1-3 |
| 252113-1 | Mathematics for Science : 3 (3-0-6) | 1-2 |
| 255271-1 | Deterministic Operations Research : 3 (2-2-5) | 1 |
วันที่  14 มีนาคม 2568 |
|
08:00 - 10:00 | 788114-1 | Individual Thai Music Skills and Ensemble 2 : 3 (2-2-5) | 1-4 |
08:00 - 11:00 | 202113-3 | Thai Dance Skill for Male Character 2 : 3 (2-2-5) | 1 |
| 202114-3 | Thai Dance Skill for Female Character 2 : 3 (2-2-5) | 1 |
| 207232-3 | Japanese Reading and Writing 2 : 3 (2-2-5) | 1-3 |
| 213202-3 | Creative Design Thinking for Business Innovation : 3 (2-2-5) | 1-2 |
| 213203-1 | Systematic and Creative Thinking in Business : 3 (2-2-5) | 1-2 |
| 214110-3 | Introduction to Economics : 3 (3-0-6) | 4 |
| 218132-2 | Myanmar Listening-Speaking 2 : 3 (2-2-5) | 1 |
| 218302-2 | Myanmar Language for Industry : 3 (2-2-5) | 1 |
| 219202-4 | French IV : 3 (2-2-5) | 1 |
| 219202-5 | French 4 : 3 (2-2-5) | 1 |
| 219352-4 | France Today : 3 (3-0-6) | 1 |
| 230401-4 | Labour Law : 3 (3-0-6) | 1-2 |
| 234223-3 | Developmental Keyboard for Applied Music : 3 (2-2-5) | 1 |
| 234332-3 | Music Analysis : 3 (3-0-6) | 1 |
| 252140-1 | Fundamental Concepts of Mathematics : 3 (2-2-5) | 1-4 |
| 252222-1 | Abstract Algebra I : 3 (2-2-5) | 1-2 |
| 252374-1 | Introduction to Calculus of Variations : 3 (2-2-5) | 1 |
| 254488-1 | DevOps Engineering : 3 (2-2-5) | 1 |
| 255114-1 | History and Development of Statistics : 1 (1-0-2) | 1 |
| 255382-1 | Computational Statistics : 3 (2-2-5) | 1 |
| 256101-4 | Principle of Chemistry : 4 (3-3-7) | 1-3 |
| 256101-5 | Principle of Chemistry : 3 (3-0-6) | 1 |
| 256352-2 | Instrumental Methods of Chemical Analysis : 3 (3-0-6) | 1 |
| 258321-3 | Plant Physiology : 3 (2-3-5) | 1-2 |
| 258424-3 | Aquatic Plants : 3 (2-3-5) | 1 |
| 262322-3 | Theory and Applications of Measurements and Instruments : 3 (2-2-5) | 1 |
| 265112-1 | Calculus for Data Science 2 : 3 (2-2-5) | 1 |
| 267321-1 | Solar Energy and Innovation : 3 (2-2-5) | 1 |
| 273111-1 | Fundamentals of Information Technology : 3 (2-2-5) | 1 |
| 273276-1 | Discrete Mathematics for Information Technology : 3 (2-2-5) | 1 |
| 301346-1 | Industrial Cost Analysis : 3 (3-0-6) | 1 |
| 305122-3 | Computer Programming 2 : 3 (2-3-5) | 1 |
| 411207-1 | Genetics and Molecular Biology : 4 (3-3-7) | 1 |
| 552211-2 | Biostatistics for Applied Thai Traditional Medicine : 2 (1-2-3) | 1 |
| 554333-2 | Wastewater Treatment Technology and Management : 3 (2-2-5) | 1 |
| 788112-1 | Individual Western Music Skills and Ensemble 2 : 3 (2-2-5) | 4 |
| 788218-1 | Keyboard : 3 (2-2-5) | 1 |
08:30 - 11:30 | 110347-1 | Techniques for Agricultural Microbe Classification : 3 (2-3-5) | 1 |
| 123342-1 | Statistics and Experimental Design in Agriculture : 3 (2-3-5) | 1 |
| 231101-4 | Human Capital in Digital Business : 3 (3-0-6) | 1 |
| 834316-2 | Research Methodology in History : 3 (2-2-5) | 1 |
09:00 - 11:00 | 001278-2 | Life and Health : 3 (2-2-5) | 901-902 |
| 205132-1 | Paragraph Writing : 3 (2-2-5) | 1-4 |
| 206112-6 | Chinese II : 3 (2-2-5) | 1-2 |
| 206112-7 | Chinese 2 : 3 (2-2-5) | 1-2 |
| 207111-2 | Japanese Society and Culture : 3 (2-2-5) | 1 |
| 209104-1 | Linguistics for Online Platform Communication : 3 (2-2-5) | 1-2 |
| 213335-1 | Professional Selling and Sales Management : 3 (2-2-5) | 1 |
| 213336-2 | Professional Selling and Sales Management : 3 (2-2-5) | 1 |
| 221202-6 | Korean Language 4 : 3 (2-2-5) | 1-2 |
| 252200-2 | Communicative English for Specific Purposes : 1 (0-2-1) | 1 |
| 255200-1 | Communicative English for Specific Purposes in Statistics : 1 (0-2-1) | 1 |
| 551322-4 | Communicative English for Health Research Presentation : 1 (0-2-1) | 1 |
| 559323-1 | Communicative English for Elderly Research Presentation : 1 (0-2-1) | 1 |
| 904311-2 | Sociolinguistics for Communication : 3 (3-0-6) | 901 |
| 905251-1 | Business Law : 3 (3-0-6) | 901 |
| 909261-1 | Introduction to Intercultural Communication : 3 (2-2-5) | 901-902 |
09:00 - 11:30 | 902214-2 | Introduction to International Human Resource Management : 3 (2-2-5) | 901 |
09:00 - 11:50 | 701215-1 | World Architectural Design Concept, Philosophy and Theory : 3 (3-0-6) | 1 |
09:00 - 12:00 | 108351-2 | Product Development and Sensory Evaluation : 3 (2-3-5) | 1-3 |
| 118309-1 | Environmental Research Method : 3 (2-3-5) | 1 |
| 121362-2 | Drug and Drug used : 3 (2-3-5) | 1 |
| 122344-1 | Biotechnology in Fisheries Science : 3 (2-3-5) | 1 |
| 199432-1 | Toxicants in Everyday Living : 3 (3-0-6) | 2 |
| 213373-4 | Procurement Management and Inventory Management : 3 (3-0-6) | 1 |
| 214115-1 | Introduction to Macroeconomics : 3 (3-0-6) | 1 |
| 214371-4 | Introduction to International Economics : 3 (3-0-6) | 1 |
| 222422-2 | Tax Planning : 3 (3-0-6) | 1 |
| 224302-1 | Tourist Behavior and Service Psychology : 3 (2-2-5) | 1 |
| 266101-1 | Basic Techniques in Microbiology : 3 (1-4-4) | 1 |
| 552364-4 | Thai Traditional Therapeutic Massage IV : 2 (1-2-3) | 1 |
| 557322-4 | Occupational Health Toxicology : 3 (2-2-5) | 1 |
| 830324-3 | Local Administration in Thailand : 3 (3-0-6) | 1 |
| 834121-2 | History of Traditional Thai State : 3 (2-2-5) | 1 |
| 834225-1 | Cultures and Religious Beliefs : 3 (2-2-5) | 1 |
| 835123-2 | Psychology of Personality and Individual Differences : 3 (3-0-6) | 1 |
| 835313-3 | Innovation in Psychology 1 : 1 (1-0-2) | 1 |
| 905354-1 | International Entrepreneurship : 3 (2-2-5) | 901 |
09:30 - 11:30 | 110103-1 | Smart Agriculture : 2 (2-0-4) | 1 |
10:00 - 11:50 | 701429-2 | Academic English for Architects : 1 (0-2-1) | 1 |
10:00 - 12:00 | 224201-1 | Cross Cultural Communication in Tourism and Hospitality : 3 (2-2-5) | 1 |
| 601303-1 | Craniofacial Development and Growth : 1 (1-0-2) | 1 |
11:00 - 13:00 | 788223-1 | Basics of Thai String Instruments : 3 (2-2-5) | 1 |
11:30 - 13:30 | 256201-1 | Communicative English for Academic Analysis in Chemistry : 1 (0-2-1) | 1-2 |
11:30 - 14:30 | 254271-3 | Fundamentals of Programming : 3 (2-2-5) | 1 |
| 255112-1 | Principles of Statistics : 3 (2-2-5) | 1 |
| 255121-1 | Statistical Analysis : 3 (2-2-5) | 1-2 |
| 256103-3 | Introductory Chemistry : 4 (3-3-7) | 1 |
| 256103-4 | Introductory Chemistry : 3 (3-0-6) | 1 |
| 256257-1 | Quantitative Chemical Analysis Laboratory : 1 (0-3-1) | 1-6 |
| 258252-1 | Principles of Ecology : 3 (3-0-6) | 1 |
| 265341-2 | Machine Learning for Data Science : 3 (2-2-5) | 1 |
| 267309-1 | Communicative English for Research Presentation in Energy Technology and Environment : 1 (0-2-1) | 1 |
| 273255-3 | Database Systems for Information Technology : 3 (2-2-5) | 1 |
12:00 - 14:00 | 202271-2 | The Science of Performing Arts of Ethnic Group in Lower Northern Region : 3 (2-2-5) | 1-2 |
| 205233-1 | English Phonetics and Phonology : 3 (3-0-6) | 1-5 |
| 207281-3 | Japanese Skills 1 : 3 (2-2-5) | 1 |
| 207322-2 | Japanese Speaking and Listening 6 : 3 (2-2-5) | 1-3 |
| 208241-6 | Thai Dialects : 3 (2-2-5) | 1 |
| 208264-2 | Literature in Online Media : 3 (3-0-6) | 1 |
| 208321-4 | Literary Criticism : 3 (2-2-5) | 1-3 |
| 221102-6 | Korean Language 2 : 3 (2-2-5) | 1-2 |
| 230423-3 | International Environmental Law : 2 (2-0-4) | 1 |
| 230435-5 | Administrative Law on Local Administration : 2 (2-0-4) | 1 |
| 230460-4 | Telecommunication Law and Digital Economy : 2 (2-0-4) | 1 |
12:00 - 14:30 | 230206-2 | Specific Contracts I : 3 (2-2-5) | 1-2 |
| 401218-3 | Basic Anatomy : 3 (2-3-5) | 1 |
| 401218-4 | Basic Anatomy : 3 (2-2-5) | 1-2 |
12:00 - 15:00 | 261103-3 | Introductory Physics : 4 (3-3-7) | 1-11 |
| 261103-4 | Introductory Physics : 3 (3-0-6) | 1 |
| 304300-1 | Ethic for Engineers : 1 (1-0-3) | 1 |
| 304401-1 | Ethic for Engineers : 1 (1-0-3) | 1 |
| 309211-1 | Materials Laboratory I : 1 (0-3-1) | 1 |
| 309211-2 | Metal Laboratory : 1 (0-3-1) | 1 |
| 309411-1 | Deterioration of Materials : 3 (3-0-6) | 1 |
| 316122-1 | Object-Oriented Programming : 3 (2-3-6) | 1 |
| 411212-3 | Basic Medical Biochemistry II : 3 (3-0-6) | 1 |
| 411222-3 | Basic Biochemistry : 3 (2-2-5) | 1 |
| 411232-1 | Basic Biochemistry for Health Science : 2 (2-0-4) | 1 |
| 415301-2 | Pharmacology and Toxicology : 4 (3-2-7) | 1 |
13:00 - 15:00 | 001301-1 | Thai Language for Academic Communication : 3 (2-2-5) | 901 |
| 266302-2 | Virology : 3 (2-3-5) | 1 |
| 266302-3 | Virology : 3 (2-2-5) | 1 |
| 551161-1 | Environmental Health in Public Health : 3 (2-2-5) | 1 |
| 654213-2 | Basic Medical Sciences for Physical Therapy : 2 (2-0-4) | 1 |
| 808324-2 | Fixed-Income Securities Analysis : 3 (3-0-6) | 1 |
| 814355-1 | Integrated Communication Campaign : 3 (2-2-5) | 1 |
| 814356-1 | Special Event Planning and Management : 3 (2-2-5) | 1 |
| 902337-3 | Current Trends and Issues in Human Resource Management : 3 (2-2-5) | 901 |
13:00 - 16:00 | 107202-3 | Biochemistry for Agricultural Science : 4 (3-3-7) | 1-2 |
| 107301-2 | Communicative English for Agricultural Science 3 : 1 (0-2-1) | 1 |
| 121313-2 | Ruminant Production : 3 (2-3-5) | 1 |
| 122345-2 | Planktonology : 3 (2-3-5) | 1 |
| 180223-1 | Principle and Basic Skills for Pharmaceutical Care : 2 (1-3-3) | 1 |
| 180315-1 | Pharmaceutical Analysis III : 1 (1-0-2) | 1 |
| 214222-1 | Economics of Production and Planning : 3 (3-0-6) | 1 |
| 214401-2 | Economic Analysis of Time Series and Forcasting : 3 (2-2-5) | 1 |
| 224102-1 | Introduction to Laws and Tourism Laws : 3 (3-0-6) | 1 |
| 814104-3 | Creative Thinking for Communication : 3 (2-2-5) | 1-2 |
| 814200-2 | Journalism and Media Studies : 3 (3-0-6) | 1-3 |
| 815221-1 | Innovation and Operation Management : 3 (2-2-5) | 1 |
| 833303-1 | Research Methodology in Political Science : 3 (2-2-5) | 1-2 |
| 834233-2 | History of Lanna : 3 (2-2-5) | 1 |
| 834264-2 | History of Russia : 3 (2-2-5) | 1 |
| 834326-2 | History of Social Movement : 3 (2-2-5) | 1 |
| 835223-2 | Communicative English for Specific Purpose : 1 (0-2-1) | 1 |
13:30 - 16:30 | 110213-1 | Principles of Molecular Biotechnology : 2 (2-0-4) | 1 |
| 118201-3 | Earth Science : 3 (3-0-6) | 1-2 |
| 121489-1 | English for Animal Science and Feed Technology : 3 (3-0-6) | 1 |
14:00 - 17:00 | 108348-1 | Cereal Technology : 3 (2-3-5) | 1 |
| 201351-3 | Thai Music Ensemble Methodology : 3 (3-0-6) | 1 |
| 213131-1 | Consumer Behavior and Market Survey : 3 (3-0-6) | 1 |
| 218232-2 | Myanmar Listening-Speaking 4 : 3 (2-2-5) | 1 |
| 219132-2 | French Listening and Speaking 2 : 3 (2-2-5) | 1-2 |
| 788218-1 | Keyboard : 3 (2-2-5) | 2 |
15:00 - 16:00 | 830361-3 | Literature Review and Writing Research Report : 3 (2-2-5) | 4 |
15:00 - 17:00 | 205353-1 | Thai-English Translation : 3 (3-0-6) | 1-7 |
| 206212-4 | Chinese IV : 3 (2-2-5) | 1-2 |
| 206212-5 | Chinese 4 : 3 (2-2-5) | 1-2 |
| 206374-1 | Chinese for Medical Service : 3 (2-2-5) | 1 |
| 221333-1 | Korean Speaking for Specific Purpose : 3 (2-2-5) | 1 |
| 230101-3 | Juristic Acts and Contracts Law : 3 (3-0-6) | 1-2 |
| 230353-1 | Water Management Law : 2 (2-0-4) | 1 |
| 230427-4 | International Economic Law : 2 (2-0-4) | 1 |
| 830361-3 | Literature Review and Writing Research Report : 3 (2-2-5) | 2 |
15:00 - 18:00 | 108201-1 | English for Food Science and Technology 1 : 1 (0-2-1) | 1-2 |
| 254274-3 | Python Programming : 3 (2-2-5) | 1 |
| 254361-4 | Artificial Intelligence : 3 (2-2-5) | 1-2 |
| 254482-3 | Artificial Intelligence : 3 (2-2-5) | 1 |
| 255113-1 | Business Statistics : 3 (2-2-5) | 1-2 |
| 255261-2 | Experimental Designs 1 : 3 (2-2-5) | 1 |
| 256452-4 | Advanced Instrumentation in Analytical Chemistry : 3 (3-0-6) | 1 |
| 256471-3 | Environmental Chemistry and Safety : 3 (2-2-5) | 1 |
| 256471-4 | Environmental Chemistry and Safety : 3 (3-0-6) | 1 |
| 258354-1 | Tropical Ecology : 3 (2-3-5) | 1 |
| 258363-1 | Scientific Illustration : 3 (1-4-4) | 1 |
| 265121-1 | Statistics for Data Science : 3 (2-2-5) | 1 |
16:00 - 19:00 | 300302-1 | Communicative English for Professional Purposes : 3 (2-2-5) | 9-9,11-11 |
| 300302-2 | Communicative English for Professional Purposes : 1 (0-3-1) | 1-2,7-8 |
วันที่  15 มีนาคม 2568 |
|
09:00 - 11:00 | 001279-2 | Science in Everyday Life : 3 (2-2-5) | 1-9 |
| 002206-1 | Anthropocene : 3 (2-2-5) | 1-5 |
| 002207-1 | Introduction to Computer Information Science : 3 (2-2-5) | 1-8 |
| 002208-1 | Mathematics and Statistics in Everyday Life : 3 (2-2-5) | 1-2 |
| 002209-1 | Energy and Technology Around Us : 3 (2-2-5) | 1 |
| 002210-1 | Science in Everyday Life : 3 (3-0-6) | 10 |
| 002313-1 | Innovation for Aging Society : 3 (1-4-4) | 1 |
| 002403-1 | Drugs and Chemicals in Daily Life : 3 (2-2-5) | 1 |
| 002404-1 | Food and Life Style : 3 (2-2-5) | 1-2 |
| 002406-1 | Life and Health : 3 (2-2-5) | 1 |
| 180223-1 | Principle and Basic Skills for Pharmaceutical Care : 2 (1-3-3) | 1 |
12:00 - 14:00 | 001235-2 | Politics, Economy and Society : 3 (2-2-5) | 1 |
| 002202-1 | Fundamental Laws for Quality of Life : 3 (2-2-5) | 1 |
| 002204-1 | Media Literacy : 3 (2-2-5) | 1 |
| 002205-1 | Group Dynamics and Teamwork : 3 (2-2-5) | 1 |
| 002213-1 | Principles of Accounting for Entrepreneurs : 3 (2-2-5) | 1 |
| 002214-1 | Finance, Business, Life, and Investment : 3 (3-0-6) | 1 |
| 002310-1 | Life Skills : 3 (2-2-5) | 1-3 |
